|
|
| Missions | 126 |
| Mission-Instrument Combos | 263 |
Note: All swaths currently shown are the fully accessible swaths for each instrument.
Click on a mission or instrument for details on modeling assumptions.
| Mission | Agency | Launch Date | Orbit | Instrument | Swath (km) |
|---|---|---|---|---|---|
ALOSALOS Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | JAXA | Jan 24, 2006 | Sun Synchronous |
|
|
ALOS-2 (Notional)ALOS-2 Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | JAXA | Jan 01, 2013 | Sun Synchronous |
|
|
Amazonia-1 (Notional)Amazonia-1 Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | INPE | Dec 01, 2014 | Sun Synchronous |
|
|
AquaAqua Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | NASA | May 04, 2002 | Sun Synchronous |
|
|
AuraAura Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | NASA | Jul 15, 2004 | Sun Synchronous |
|
|
Beijing-1Beijing-1 Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | NRSCC | Oct 27, 2005 | Sun Synchronous |
|
|
CalipsoCalipso Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | NASA | Apr 28, 2006 | Sun Synchronous |
|
|
CARTOSAT-1CARTOSAT-1 Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | ISRO | May 05, 2005 | Sun Synchronous |
|
|
CARTOSAT-2CARTOSAT-2 Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | ISRO | Jan 10, 2007 | Sun Synchronous |
|
|
CBERS-2CBERS-2 Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | CRESDA | Oct 21, 2003 | Sun Synchronous |
|
|
CBERS-3 (Notional)CBERS-3 Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | CRESDA/INPE | Jan 01, 2013 | Sun Synchronous |
|
|
| CloudSat | NASA | Apr 28, 2006 | Sun Synchronous |
|
|
| COMS-1 | KARI/TAS-i | Jun 26, 2010 | Geosynchronous |
|
|
COSMO-SkyMed 1COSMO-SkyMed 1 Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | ASI | Jun 08, 2007 | Sun Synchronous |
|
|
COSMO-SkyMed 2COSMO-SkyMed 2 Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | ASI | Dec 08, 2007 | Sun Synchronous |
|
|
COSMO-SkyMed 3COSMO-SkyMed 3 Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | ASI | Oct 25, 2008 | Sun Synchronous |
|
|
COSMO-SkyMed 4COSMO-SkyMed 4 Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | ASI | Nov 05, 2010 | Sun Synchronous |
|
|
CryoSat-2CryoSat-2 Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | ESA | Apr 08, 2010 | Polar |
|
|
| Deimos-1 | DMI | Jul 29, 2009 | Sun Synchronous |
|
|
Elektro-L N1Elektro-L N1 Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | ROSHYDROMET | Jan 20, 2011 | Geosynchronous |
|
|
EnvisatEnvisat Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | ESA | Mar 01, 2002 | Sun Synchronous |
|
|
| EROS-B1 | ImageSat International | Apr 25, 2006 | Sun Synchronous |
|
|
| ERS-2 | ESA | Apr 21, 1995 | Sun Synchronous |
|
|
FORMOSAT-2 (ROCSat-2)FORMOSAT-2 (ROCSat-2) Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | NSPO | May 20, 2004 | Sun Synchronous |
|
|
FORMOSAT-3 FM1FORMOSAT-3 FM1 Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | NOAA | Apr 15, 2006 | Elliptical |
|
|
FORMOSAT-3 FM2FORMOSAT-3 FM2 Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | NOAA | Apr 15, 2006 | Elliptical |
|
|
FORMOSAT-3 FM3FORMOSAT-3 FM3 Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | NOAA | Apr 15, 2006 | Elliptical |
|
|
FORMOSAT-3 FM4FORMOSAT-3 FM4 Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | NOAA | Apr 15, 2006 | Elliptical |
|
|
FORMOSAT-3 FM5FORMOSAT-3 FM5 Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | NOAA | Apr 15, 2006 | Elliptical |
|
|
FORMOSAT-3 FM6FORMOSAT-3 FM6 Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | NOAA | Apr 15, 2006 | Elliptical |
|
|
| FY-1D | NRSCC | May 15, 2002 | Sun Synchronous |
|
|
| FY-2D | NRSCC | Dec 08, 2006 | Geosynchronous |
|
|
| FY-2E | NRSCC | Dec 23, 2008 | Geosynchronous |
|
|
FY-3AFY-3A Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | NRSCC | May 27, 2008 | Sun Synchronous |
|
|
| FY-3B | NRSCC | Nov 05, 2010 | Sun Synchronous |
|
|
| GCOM-W1 | JAXA | May 17, 2012 | Sun Synchronous |
|
|
GeoEye-1GeoEye-1 Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | GeoEye (Commercial) | Sep 06, 2008 | Sun Synchronous |
|
|
| GOES-14 | NOAA | Jun 27, 2009 | Geosynchronous |
|
|
GOES-E (13)GOES-E (13) Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | NOAA | May 24, 2006 | Geosynchronous |
|
|
GOES-W (15)GOES-W (15) Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | NOAA | Mar 04, 2010 | Geosynchronous |
|
|
GOSATGOSAT Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | JAXA | Jan 23, 2009 | Sun Synchronous |
|
|
GPM (Notional)GPM Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | NASA/JAXA | Dec 31, 2013 | Elliptical |
|
|
HJ-1AHJ-1A Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | CRESDA | Sep 06, 2008 | Elliptical |
|
|
HJ-1BHJ-1B Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | CRESDA | Sep 06, 2008 | Sun Synchronous |
|
|
HJ-1C (Notional)HJ-1C Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | CRESDA | Jul 01, 2011 | Sun Synchronous |
|
|
| HY-1B | NSOAS | Apr 11, 2007 | Sun Synchronous |
|
|
| HY-2A | NSOAS | Aug 16, 2011 | Sun Synchronous |
|
|
IKONOS-2IKONOS-2 Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | GeoEye (Commercial) | Sep 24, 1999 | Sun Synchronous |
|
|
| IMS-1 | ISRO | Apr 28, 2008 | Sun Synchronous |
|
|
| INSAT-3A | ISRO | Apr 09, 2003 | Geosynchronous |
|
|
| Jason-1 | NASA | Dec 07, 2001 | Elliptical |
|
|
Jason-2 (OSTM)Jason-2 (OSTM) Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | NASA | Jun 20, 2008 | Elliptical |
|
|
KALPANA-1KALPANA-1 Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | ISRO | Sep 12, 2002 | Geosynchronous |
|
|
Kanopus-V 1 (Canopus-B)Kanopus-V 1 (Canopus-B) Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | ROSCOSMOS/ROSHYDROMET | Jul 22, 2012 | Sun Synchronous |
|
|
KOMPSAT-2KOMPSAT-2 Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | KARI | Jul 28, 2006 | Sun Synchronous |
|
|
KOMPSAT-5 (Notional)KOMPSAT-5 Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | KARI/TAS-i | Jan 01, 2013 | Sun Synchronous |
|
|
Landsat-5Landsat-5 Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | USGS | Mar 01, 1984 | Sun Synchronous |
|
|
Landsat-7Landsat-7 Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | USGS | Apr 15, 1999 | Sun Synchronous |
|
|
LDCM (Notional)LDCM Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | NASA/USGS | Feb 11, 2013 | Sun Synchronous |
|
|
Megha-TropiquesMegha-Tropiques Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | CNES | Oct 12, 2011 | Elliptical |
|
|
| Meteor-M | ROSHYDROMET | Sep 17, 2009 | Sun Synchronous |
|
|
Meteosat-7Meteosat-7 Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | EUMETSAT | Sep 03, 1997 | Geosynchronous |
|
|
Meteosat-8 (MSG 1)Meteosat-8 (MSG 1) Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | EUMETSAT | Aug 28, 2002 | Geosynchronous |
|
|
Meteosat-9 (MSG 2)Meteosat-9 (MSG 2) Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | EUMETSAT | Dec 21, 2005 | Geosynchronous |
|
|
| MetOp-A | EUMETSAT | Oct 19, 2006 | Sun Synchronous |
|
|
| MetOp-B | EUMETSAT/ESA | Sep 17, 2012 | Sun Synchronous |
|
|
Monitor-EMonitor-E Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | KhSC | Aug 26, 2005 | Sun Synchronous |
|
|
| MTSAT-1R | JMA | Feb 26, 2005 | Geosynchronous |
|
|
| MTSAT-2 | JMA | Feb 18, 2006 | Geosynchronous |
|
|
NEqO (Notional)NEqO Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | Mar 16, 2012 | Elliptical |
|
|
|
NigeriaSat-1NigeriaSat-1 Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | NASRDA | Sep 27, 2003 | Sun Synchronous |
|
|
NigeriaSat-2NigeriaSat-2 Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | NASRDA | Aug 17, 2011 | Sun Synchronous |
|
|
NigeriaSat-XNigeriaSat-X Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | NASRDA | Aug 17, 2011 | Sun Synchronous |
|
|
NMP EO-1NMP EO-1 Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | NASA | Nov 21, 2000 | Sun Synchronous |
|
|
| NOAA-15 | NOAA | May 13, 1998 | Sun Synchronous |
|
|
| NOAA-16 | NOAA | Sep 21, 2000 | Sun Synchronous |
|
|
| NOAA-17 | NOAA | Jun 24, 2002 | Sun Synchronous |
|
|
| NOAA-18 | NOAA | May 20, 2005 | Sun Synchronous |
|
|
| NOAA-19 | NOAA | Feb 06, 2009 | Sun Synchronous |
|
|
| NPP | NOAA | Oct 28, 2011 | Sun Synchronous |
|
|
OceanSat-2OceanSat-2 Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | ISRO | Sep 23, 2009 | Sun Synchronous |
|
|
| Odin | CNES | Feb 20, 2001 | Sun Synchronous |
|
|
| PARASOL | CNES | Dec 18, 2004 | Sun Synchronous |
|
|
Pleiades-1APleiades-1A Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | CNES | Dec 16, 2011 | Sun Synchronous |
|
|
Pleiades-1B (Notional)Pleiades-1B Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | CNES | Dec 02, 2012 | Sun Synchronous |
|
|
| Proba | ESA | Oct 22, 2001 | Sun Synchronous |
|
|
QuickBird-2QuickBird-2 Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | Digital Globe (Commercial) | Oct 18, 2001 | Sun Synchronous |
|
|
| QuikSCAT | NASA | Jun 19, 1999 | Sun Synchronous |
|
|
RADARSAT-1RADARSAT-1 Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | CSA | Nov 04, 1995 | Sun Synchronous |
|
|
RADARSAT-2RADARSAT-2 Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | CSA | Dec 14, 2007 | Sun Synchronous |
|
|
RapidEye 1RapidEye 1 Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | DLR | Aug 29, 2008 | Sun Synchronous |
|
|
RapidEye 2RapidEye 2 Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | DLR | Aug 29, 2008 | Sun Synchronous |
|
|
RapidEye 3RapidEye 3 Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | DLR | Aug 29, 2008 | Sun Synchronous |
|
|
RapidEye 4RapidEye 4 Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | DLR | Aug 29, 2008 | Sun Synchronous |
|
|
RapidEye 5RapidEye 5 Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | DLR | Aug 29, 2008 | Sun Synchronous |
|
|
| RASAT | TUBITAK | Aug 17, 2011 | Sun Synchronous |
|
|
RESOURCESAT-1RESOURCESAT-1 Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | ISRO | Oct 17, 2003 | Sun Synchronous |
|
|
RESOURCESAT-2RESOURCESAT-2 Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | ISRO | Apr 20, 2011 | Sun Synchronous |
|
|
Resurs-DK-1Resurs-DK-1 Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | ROSCOSMOS | Jun 15, 2006 | Elliptical |
|
|
RISAT-1RISAT-1 Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | ISRO | Apr 26, 2012 | Sun Synchronous |
|
|
| RISAT-2 | ISRO | Apr 20, 2009 | Elliptical |
|
|
| SAC-C | CONAE | Nov 21, 2000 | Sun Synchronous |
|
|
SAC-D (Aquarius)SAC-D (Aquarius) Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | CONAE | Jun 10, 2011 | Sun Synchronous |
|
|
SAOCOM-1A (Notional)SAOCOM-1A Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | CONAE/ASI | Jan 01, 2015 | Sun Synchronous |
|
|
SAOCOM-1B (Notional)SAOCOM-1B Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | CONAE/ASI | Jan 01, 2016 | Sun Synchronous |
|
|
Sentinel-1A (Notional)Sentinel-1A Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | ESA | May 01, 2013 | Sun Synchronous |
|
|
Sentinel-1B (Notional)Sentinel-1B Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | ESA | Jun 01, 2014 | Sun Synchronous |
|
|
Sentinel-2A (Notional)Sentinel-2A Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | ESA | Jan 01, 2013 | Sun Synchronous |
|
|
Sentinel-2B (Notional)Sentinel-2B Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | ESA | Jan 01, 2015 | Sun Synchronous |
|
|
Sentinel-3A (Notional)Sentinel-3A Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | ESA | Jan 01, 2013 | Sun Synchronous |
|
|
Sentinel-3B (Notional)Sentinel-3B Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | ESA | Jan 01, 2013 | Sun Synchronous |
|
|
| Sich-2 | NSAU | Aug 17, 2011 | Sun Synchronous |
|
|
| SMOS | ESA | Nov 02, 2009 | Sun Synchronous |
|
|
| SPOT-4 | CNES | Mar 24, 1998 | Sun Synchronous |
|
|
| SPOT-5 | CNES | May 04, 2002 | Sun Synchronous |
|
|
| SPOT-6 | Astrium | Sep 09, 2012 | Sun Synchronous |
|
|
| TanDEM-X | DLR | Jun 21, 2010 | Sun Synchronous |
|
|
| Terra | NASA | Dec 18, 1999 | Sun Synchronous |
|
|
TerraSAR-XTerraSAR-X Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | DLR | Jun 15, 2007 | Sun Synchronous |
|
|
| THEOS | GISTDA | Oct 01, 2008 | Sun Synchronous |
|
|
| TRMM | NASA/JAXA | Nov 27, 1997 | Elliptical |
|
|
TRUTHS (Notional)TRUTHS Modelling AssumptionsOrbit
Questions about these assumptions? Discuss them in the Analysis Forum | UKSA | Jan 01, 2013 | Polar |
|
|
| UK-DMC | UKSA | Sep 27, 2003 | Sun Synchronous |
|
|
| UK-DMC 2 | UKSA | Jul 29, 2009 | Sun Synchronous |
|
|
WorldView-1WorldView-1 Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | Digital Globe (Commercial) | Sep 18, 2007 | Sun Synchronous |
|
|
WorldView-2WorldView-2 Modelling AssumptionsQuestions about these assumptions? Discuss them in the Analysis Forum | Digital Globe (Commercial) | Oct 08, 2009 | Sun Synchronous |
|
|