Acquisition Data
The Rapid Acquisition Tool allows you to quickly generate a tabular display of predicted overpasses of specific satellites over a specific region.
To use the Rapid Acquisition Tool...
- Select a start and end date. You can use the calendar button or enter the dates manually.
- Select the instruments you are interested in. You can select more than one mission by holding down control or shift when you click.
- Select a region from the dropdown list. Alternately, you can specify a latitude/longitude pair.
- Click "Compute Acquisitions"
- After the table is generated, you may download the data by clicking the blue circular button at the top of the table.
Advanced Features
To Upload a KML File:
- Click the Upload Button above Google Earth
- Select a KML, KMZ or SHP file
- Click the dialog "Upload" button
- COVE will create one or more regions from the provided file.
To Draw a Region
- Zoom to the area about which you want to draw your region. The location text field below the globe is may be helpful for this.
- Click on the draw button above the globe.
- Click on the globe to create the corners of you region. You can click the cancel button at any time to cancel.
- Click on the Save button after you have created the last corner.
- Enter a name for the region in the prompt.
- COVE will save your region.
You can delete saved regions from the COVE tool.
Close
Time Span
![]() |
![]() |
Missions and Instruments
Alphabetical
By Constellation
| ALOS | ||
| AVNIR-2 - 1584 km (Full Accessible) | ||
| AVNIR-2 - 70 km (Standard) | ||
| PALSAR - 870 km | ||
| ALOS-2 (Notional) | ||
| PALSAR-2 - Fine Beam Dual-Pol (200 km - 28.5-42.5 deg) | ||
| PALSAR-2 - ScanSAR Dual-Pol (Right-Left Looking 350 km - 25.7-49.0 deg) | ||
| PALSAR-2 - 1165 km (Full Accessible) | ||
| Amazonia-1 (Notional) | ||
| AWFI - 740 km | ||
| Aqua | ||
| CERES - 2716 km | ||
| Nadir - 1 km | ||
| AIRS - 1806 km | ||
| AMSR-E - 1445 km | ||
| MODIS - 2330 km | ||
| Aura | ||
| TES - 1522 km | ||
| OMI - 2600 km | ||
| Beijing-1 | ||
| SLIM-6 - 640 km | ||
| Calipso | ||
| WFC - 61 km | ||
| CARTOSAT-1 | ||
| Pan - 30 km | ||
| CARTOSAT-2 | ||
| Pan - 9.6 km (Standard) | ||
| CBERS-2 | ||
| HRCCD - 113 km (Standard) | ||
| WFI - 890 km | ||
| HRCCD - 1178 km (Full Accessible) | ||
| IRMSS - 120 km | ||
| CBERS-3 (Notional) | ||
| WFI - 866 km | ||
| IRMSS - 120 km | ||
| MUXCAM - 120 km | ||
| PanMUX - 60 km | ||
| CloudSat | ||
| CPR - 1.4 km | ||
COMS-1 | ||
| GOCI - (2500 km x 2500 km) | ||
| MI - (Full Disk) | ||
| COSMO-SkyMed 1 | ||
| SAR-2000 - Full Range (660 km - 20-59.5 deg) | ||
| COSMO-SkyMed 2 | ||
| SAR-2000 - Full Range (660 km - 20-59.5 deg) | ||
| COSMO-SkyMed 3 | ||
| SAR-2000 - Full Range (660 km - 20-59.5 deg) | ||
| COSMO-SkyMed 4 | ||
| SAR-2000 - Full Range (660 km - 20-59.5 deg) | ||
| CryoSat-2 | ||
| SIRAL-2 - 15 km | ||
| Deimos-1 | ||
| SLIM-6 - 640 km | ||
Elektro-L N1 | ||
| MSU-GS (Full Disk) | ||
| Envisat | ||
| AATSR - 512 km | ||
| SCIAMACHY - 960 km | ||
| MERIS - 1125 km | ||
| MIPAS - 30 km | ||
| ASAR - 493 km | ||
| EROS-B1 | ||
| PIC-2 - 14 km | ||
| ERS-2 | ||
| ATSR-2 - 512 km | ||
| AMI - 100 km | ||
| FORMOSAT-2 (ROCSat-2) | ||
| RSI - 24 km (Standard) | ||
| RSI - 2000 km (Full Accessible) | ||
| FORMOSAT-3 FM1 | ||
| TIP - 53 km | ||
| FORMOSAT-3 FM2 | ||
| TIP - 53 km | ||
| FORMOSAT-3 FM3 | ||
| TIP - 53 km | ||
| FORMOSAT-3 FM4 | ||
| TIP - 53 km | ||
| FORMOSAT-3 FM5 | ||
| TIP - 53 km | ||
| FORMOSAT-3 FM6 | ||
| TIP - 53 km | ||
| FY-1D | ||
| MVISR - 3061 km | ||
FY-2D | ||
| IVISSR (Full Disk) | ||
FY-2E | ||
| IVISSR (Full Disk) | ||
| FY-3A | ||
| VIRR - 2911 km | ||
| ERM - 2219 km | ||
| IRAS - 2170 km | ||
| MERSI - 2911 km | ||
| MWHS - 2610 km | ||
| MWRI - 1400 km | ||
| MWTS - 2085 km | ||
| TOU - 3015 km | ||
| SBUS - 164 km | ||
| FY-3B | ||
| VIRR - 2911 km | ||
| ERM - 2219 km | ||
| IRAS - 2170 km | ||
| MERSI - 2911 km | ||
| MWHS - 2610 km | ||
| MWRI - 1400 km | ||
| MWTS - 2085 km | ||
| TOU - 3015 km | ||
| SBUS - 164 km | ||
| GCOM-W1 | ||
| AMSR-2 - 1445 km | ||
| GeoEye-1 | ||
| GIS - 805 km (Full Accessible) | ||
GOES-14 | ||
| Imager (Full Disk) | ||
| Sounder (Full Disk) | ||
GOES-E (13) | ||
| Imager (Full Disk) | ||
GOES-W (15) | ||
| Imager (Full Disk) | ||
| GOSAT | ||
| TANSO-FTS - 790 km | ||
| GPM (Notional) | ||
| DPR - 261 km (Ku-Band) | ||
| DPR - 132 km (Ka-Band) | ||
| GMI - 800 km | ||
| HJ-1A | ||
| WVC - 700 km | ||
| HSI - 50 km (Standard) | ||
| HSI - 836 km (Full Accessible) | ||
| HJ-1B | ||
| WVC - 700 km | ||
| IRMSS - 720 km | ||
| HJ-1C (Notional) | ||
| SAR - 288 km | ||
| HY-1B | ||
| COCTS - 1400 km | ||
| CZI - 500 km | ||
| HY-2A | ||
| ALT - 16 km | ||
| MWI - 1600 km | ||
| KU-RFSCAT - 1400 km | ||
| IKONOS-2 | ||
| OSA - 11.3 km (Standard) | ||
| OSA - 817 km (Full Accessible) | ||
| IMS-1 | ||
| HySI - 129.5 km | ||
| MxT - 151 km | ||
INSAT-3A | ||
| CCD Camera (Full Disk) | ||
| VHRR (Full Disk) | ||
| Jason-1 | ||
| Poseidon-2 - 159 km | ||
| Jason-2 (OSTM) | ||
| Poseidon-3 - 159 km | ||
KALPANA-1 | ||
| VHRR (Full Disk) | ||
| Kanopus-V 1 (Canopus-B) | ||
| PSS or MSS - 20 km | ||
| MSU-200 - 250 km | ||
| KOMPSAT-2 | ||
| MSC - 828 km | ||
| KOMPSAT-5 (Notional) | ||
| COSI-SAR - 490 km | ||
| Landsat-5 | ||
| TM - 185 km | ||
| Landsat-7 | ||
| ETM - 185 km | ||
| LDCM (Notional) | ||
| TIRS or OLI - 185 km | ||
| Megha-Tropiques | ||
| MADRAS - 1700 km | ||
| SAPHIR - 1700 km | ||
| ScaRaB - 2200 km | ||
| Nadir - 1 km | ||
| Meteor-M | ||
| BRLK Severyanin-M - 600 km | ||
| KMSS - 900 km | ||
Meteosat-7 | ||
| MVIRI (Full Disk) | ||
Meteosat-8 (MSG 1) | ||
| GERB (Full Disk) | ||
| SEVIRI (Full Disk) | ||
Meteosat-9 (MSG 2) | ||
| SEVIRI (Full Disk) | ||
| GERB (Full Disk) | ||
| MetOp-A | ||
| AVHRR-3 - 2928 km | ||
| AMSU-A - 2075 km | ||
| IASI - 2135 km | ||
| ASCAT - 550 km (Left and Right-looking) | ||
| MetOp-B | ||
| AVHRR-3 - 2928 km | ||
| AMSU-A - 2075 km | ||
| IASI - 2135 km | ||
| ASCAT - 550 km (Left and Right-looking) | ||
| Monitor-E | ||
| PSA - 780 km | ||
| RDSA - 890 km | ||
MTSAT-1R | ||
| JAMI (Full Disk) | ||
MTSAT-2 | ||
| Imager (Full Disk) | ||
| NEqO (Notional) | ||
| Swath 1 - (105 km - 16.3-26.3 deg) | ||
| Swath 2 - (55 km - 24.9-29.7 deg) | ||
| NigeriaSat-1 | ||
| SLIM-6 - 640 km | ||
| NigeriaSat-2 | ||
| VHRI - 1540 km | ||
| MRI - 2580 km | ||
| VHRI - 20 km (Standard) | ||
| NigeriaSat-X | ||
| SLIM-6 - 640 km | ||
| NMP EO-1 | ||
| ALI - 185 km | ||
| Hyperion - 7.7 km (Standard) | ||
| Hyperion - 185 km (Full Accessible) | ||
| NOAA-15 | ||
| AVHRR-3 - 2928 km | ||
| HIRS-3 - 2184 km | ||
| AMSU-A - 2075 km | ||
| AMSU-B - 2132 km | ||
| NOAA-16 | ||
| AVHRR-3 - 2928 km | ||
| AMSU-A - 2075 km | ||
| AMSU-B - 2132 km | ||
| NOAA-17 | ||
| HIRS-3 - 2184 km | ||
| AMSU-B - 2132 km | ||
| AMSU-A - 2075 km | ||
| AVHRR-3 - 2928 km | ||
| NOAA-18 | ||
| AVHRR-3 - 2928 km | ||
| AMSU-A - 2075 km | ||
| NOAA-19 | ||
| AVHRR-3 - 2928 km | ||
| NPP | ||
| CERES - 2716 km | ||
| ATMS - 2503 km | ||
| CrIS - 2044 km | ||
| OMPS - 2820 km | ||
| VIIRS - 3000 km | ||
| Nadir - 1 km | ||
| OceanSat-2 | ||
| OCM - 1420 km | ||
| Scatterometer (Ku-13.73 GHz) - 1450 km (Inner Beam HH Polarized) | ||
| Scatterometer - 1820 km (Outer Beam VV Polarized) | ||
| Odin | ||
| OSIRIS - 2692 km | ||
| SMR - 2692 km | ||
| PARASOL | ||
| POLDER-P - 1913 km | ||
| Pleiades-1A | ||
| HiRI - 817 km (Full Accessible) | ||
| HiRI - 20 km (Standardl) | ||
| Pleiades-1B (Notional) | ||
| HiRI - 817 km (Full Accessible) | ||
| HiRI - 20 km (Standardl) | ||
| Proba | ||
| CHRIS - 603 km | ||
| HRC - 592 km | ||
| QuickBird-2 | ||
| MS - 564 km | ||
| Panchromatic - 564 km | ||
| QuikSCAT | ||
| SeaWinds - 1416 km (Inner Beam) | ||
| SeaWinds - 1800 km (Outter Beam) | ||
| RADARSAT-1 | ||
| SAR-C - Full Range (952 km 10 - 60 deg) | ||
| SAR-C - W3 (38.7-45.3 deg) | ||
| RADARSAT-2 | ||
| SAR-C - Full Range (952 km 10 - 60 deg) | ||
| SAR-C - Fine QUAD - FQ (18.4-49.4 deg) | ||
| SAR-C - FQW (17.5-42.1 deg) | ||
| SAR-C - W3 (38.7-45.3 deg) | ||
| RapidEye 1 | ||
| MSI - 78 km (Standard) | ||
| MSI - 685 km (Includes Body Pointing) | ||
| RapidEye 2 | ||
| MSI - 78 km (Standard) | ||
| MSI - 685 km (Includes Body Pointing) | ||
| RapidEye 3 | ||
| MSI - 78 km (Standard) | ||
| MSI - 685 km (Includes Body Pointing) | ||
| RapidEye 4 | ||
| MSI - 78 km (Standard) | ||
| MSI - 685 km (Includes Body Pointing) | ||
| RapidEye 5 | ||
| MSI - 78 km (Standard) | ||
| MSI - 685 km (Includes Body Pointing) | ||
| RASAT | ||
| Panchromatic - 30 km | ||
| Multispectral - 30 km | ||
| RESOURCESAT-1 | ||
| AWiFS - 737 km | ||
| LISS-IV - 23 km | ||
| LISS-III - 141 km | ||
| RESOURCESAT-2 | ||
| LISS-IV - 23 km (SMX) | ||
| AWiFS - 740 km | ||
| LISS-III - 141 km | ||
| LISS-IV - 70 km (FMX) | ||
| Resurs-DK-1 | ||
| Geoton-L1 - 733 km | ||
| RISAT-1 | ||
| SAR - 25 km (FRS1 Right-Looking) | ||
| SAR - 115 km (MRS Right-Looking) | ||
| SAR - 115 km (MRS Left-Looking) | ||
| SAR - 25 km (FRS1 Left-Looking) | ||
| RISAT-2 | ||
| SAR-X - 305 km | ||
| SAC-C | ||
| HRTC - 360 km | ||
| MMRS - 360 km | ||
| SAC-D (Aquarius) | ||
| Aquarius - 94 km (Inner 28.7 degree incidence) | ||
| HSC - 1400 km | ||
| MWR - 380 km | ||
| NIRST - 1054 km | ||
| Aquarius - 120 km (Middle 37.8 degree incidence) | ||
| Aquarius - 156 km (Outer 40.3 degree incidence) | ||
| SAOCOM-1A (Notional) | ||
| LBI - TNADP (175 km - 24.9-38.3 incidence) | ||
| LBI - 432 km | ||
| SAOCOM-1B (Notional) | ||
| LBI - TNADP (175 km - 24.9-38.3 incidence) | ||
| LBI - 432 km | ||
| Sentinel-1A (Notional) | ||
| C-SAR - 250 km (25 deg incidence minimum IWS) | ||
| Sentinel-1B (Notional) | ||
| C-SAR - 250 km (25 deg incidence minimum IWS) | ||
| Sentinel-2A (Notional) | ||
| MSI - 290 km | ||
| Sentinel-2B (Notional) | ||
| MSI - 290 km | ||
| Sentinel-3A (Notional) | ||
| SLSTR - 743 km | ||
| OLCI - 1244 km | ||
| Sentinel-3B (Notional) | ||
| SLSTR - 743 km | ||
| OLCI - 1244 km | ||
| Sich-2 | ||
| IREI - 1108 km | ||
| MBEI - 1091 km | ||
| SMOS | ||
| MIRAS - 1000 km | ||
| SPOT-4 | ||
| Vegetation - 2276 km | ||
| HRVIR - 943 km | ||
| SPOT-5 | ||
| Vegetation - 2276 km | ||
| HRG - 120 km (Twin) | ||
| HRG - 60 km (Single) | ||
| HRG - 943 km | ||
| SPOT-6 | ||
| NAOMI - 60 km (Standard) | ||
| NAOMI - 904 km (Normal Pointing) | ||
| NAOMI - 1632 km (Extended Pointing) | ||
| TanDEM-X | ||
| TSX-SAR - Full Range (622 km - 15-60 deg) | ||
| Terra | ||
| ASTER - 60 km (Standard) | ||
| ASTER - 711 km (Full Accessible) | ||
| CERES - 2716 km | ||
| Nadir - 1 km | ||
| MISR - 360 km | ||
| MODIS - 2330 km | ||
| TerraSAR-X | ||
| TSX-SAR - Full Range (622 km - 15-60 deg) | ||
| TSX-SAR - StripMap-SM (20-45 deg) | ||
| THEOS | ||
| MS - 1900 km | ||
| TRMM | ||
| VIRS - 833 km | ||
| TMI - 878 km | ||
| PR - 220 km | ||
| LIS - 691 km | ||
| CERES - 2716 km | ||
| TRUTHS (Notional) | ||
| Radiometer - 40 km | ||
| UK-DMC | ||
| SLIM-6 - 640 km | ||
| UK-DMC 2 | ||
| SLIM-6-22 - 594 km | ||
| WorldView-1 | ||
| Pan - 1035 km | ||
| WorldView-2 | ||
| MS - 1651 km | ||
| Pan - 1651 km | ||

